Ag land that has been in family for many years. Property has great southing facing views of San Juans. Surrounded by smaller subdivided lots. Across from Johnson elementary school. 6.1 shares of water. Formerly farmed 25 years ago. Lots of possibilities. Call agent regarding adjacent 16 acre farmhouse parcel with additional 6.0 shares of UVWUA. Will sell both together to total 40 acres.
MLS# | 820484 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Coldwell Banker Distinctive Properties | Thomas Tomaselli |
Zoning | Agriculture |
---|---|
Acreage | 24.00 |
Property View | Yes |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose NE |
School District | Montrose 9-12 |
Elementary School | Johnson K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (In 81401) | |
Price: $499,000 low | high Med: $429,000 On site: 69 low | high Med: 15.000000 |